I took some time off, cycles 25km then ran 7km. I got back home, hydrated myself and took a look at the market again. AUD/USD had some action going on, so I decided to see if I could take advantage of it. WOW, did I ever. Five trades later and in what seemed like no time, I found myself up $850.00 on the day and grinning from ear to ear. I can't believe my eyes, +$850.00 turns out to be a +24.04% day.
On an additional bright note, I am now only $615 away from breaking even from my initial week of big losses.
| Week 1 | |||||
| Trading Day | Mon, Jul 27, 09 | Tue, Jul 28, 09 | Wed, Jul 29, 09 | Thu, Jul 30, 09 | Fri, Jul 31, 09 |
| Opening Balance | $4,989.92 | $3,579.88 | $3,084.12 | $2,484.40 | $2,393.36 |
| 2% Risk | $99.80 | $71.60 | $61.68 | $49.69 | $47.87 |
| 5% Increase | $498.99 | $357.99 | $308.41 | $248.44 | $239.34 |
| Actual increase | -$1,410.04 | -$495.76 | -$599.72 | -$91.04 | -$10.79 |
| Closing Balance | $3,579.88 | $3,084.12 | $2,484.40 | $2,393.36 | $2,382.57 |
| Daily Increase | -28.26% | -13.85% | -19.45% | -3.66% | -0.45% |
| Total Increase | -28.26% | -38.19% | -50.21% | -52.04% | -52.25% |
| Week 2 | |||||
| Trading Day | Mon, Aug 3, 09 | Tue, Aug 4, 09 | Wed, Aug 5, 09 | Thu, Aug 6, 09 | Fri, Aug 7, 09 |
| Opening Balance | $2,382.57 | $2,737.50 | $3,179.27 | ||
| 2% Risk | $47.65 | $54.75 | $63.59 | ||
| 5% Increase | $238.26 | $273.75 | $317.93 | ||
| Actual increase | $354.93 | $441.77 | $356.00 | ||
| Closing Balance | $2,737.50 | $3,179.27 | $3,535.27 | ||
| Daily Increase | 14.90% | 16.14% | 11.20% | ||
| Total Increase | -45.14% | -36.29% | -29.15% | ||
| Week 3 | |||||
| Trading Day | Mon, Aug 10, 09 | Tue, Aug 11, 09 | Wed, Aug 12, 09 | Thu, Aug 13, 09 | Fri, Aug 14, 09 |
| Opening Balance | |||||
| 2% Risk | |||||
| 5% Increase | |||||
| Actual increase | |||||
| Closing Balance | |||||
| Daily Increase | |||||
| Total Increase | |||||
| Week 4 | |||||
| Trading Day | Mon, Aug 17, 09 | Tue, Aug 18, 09 | Wed, Aug 19, 09 | Thu, Aug 20, 09 | Fri, Aug 21, 09 |
| Opening Balance | $3,535.27 | ||||
| 2% Risk | $70.71 | ||||
| 5% Increase | $353.53 | ||||
| Actual increase | $850.00 | ||||
| Closing Balance | $4,385.27 | ||||
| Daily Increase | 24.04% | ||||
| Total Increase | -12.12% | ||||

Hi!
ReplyDeleteI just wanted to let you know that we have launched a new website: www.mistercurrency.com . We want to create an easier way for people to share and promote the great information that’s out there.
Your blog has been selected; we hope it will bring quality traffic to your interesting blog.
It would be great if you could link back to us as well to let people know about this new website :-)
Simple link:
URL: www.mistercurrency.com
Title: The Currency Guide
or if you prefer you’ll find a series of more colorful widgets - stickers on this page as well
www.mistercurrency.com/badges
We look forward to sharing more information with you.
Let me know if you need anything.
Kind regards,
Elyse Cameron
www.mistercurrency.com