| Week 1 | |||||
| Trading Day | Mon, Jul 27, 09 | Tue, Jul 28, 09 | Wed, Jul 29, 09 | Thu, Jul 30, 09 | Fri, Jul 31, 09 |
| Opening Balance | $4,989.92 | $3,579.88 | $3,084.12 | $2,484.40 | $2,393.36 |
| 2% Risk | $99.80 | $71.60 | $61.68 | $49.69 | $47.87 |
| 5% Increase | $262.47 | $188.30 | $162.22 | $130.68 | $125.89 |
| Actual increase | -$1,410.04 | -$495.76 | -$599.72 | -$91.04 | -$10.79 |
| Closing Balance | $3,579.88 | $3,084.12 | $2,484.40 | $2,393.36 | $2,382.57 |
| Daily Increase | -39.39% | -16.07% | -24.14% | -3.80% | -0.45% |
| Total Increase | -28.26% | -38.19% | -50.21% | -52.04% | -52.25% |
On Thursday, a trading consultant from forex.com contacted me and gave me some pointers. On Friday, he called again and went over a few more techniques that have helped. After loosing 1/2 of my initial investment in just 1 week, I thought my wife was gonna kill me. Instead, she has been quite supportive and insists that I learn from the experience and grow from it.
Here's to hoping week 2 has a better ending.

No comments:
Post a Comment