All-in-all, not a bad trading week. 41 successful trades and only 14 losers for a gain of 40.49% on the week. Still well on track for doubling in less than 15 days.
| Week 1 | |||||
| Trading Day | 1 | 2 | 3 | 4 | Today |
| Opening Balance | $2,000.00 | $2,249.98 | $2,355.81 | $2,477.68 | $2,639.43 |
| 5% Increase | $100.00 | $112.50 | $117.79 | $123.88 | $131.97 |
| Actual increase | $249.98 | $105.83 | $121.87 | $161.75 | $170.38 |
| Closing Balance | $2,249.98 | $2,355.81 | $2,477.68 | $2,639.43 | $2,809.81 |
| Increase | 12.50% | 17.79% | 23.88% | 31.97% | 40.49% |
| Week 2 | |||||
| Trading Day | 6 | 7 | 8 | 9 | 10 |
| Opening Balance | $2,809.81 | $2,950.30 | $3,097.82 | $3,252.71 | $3,415.34 |
| 5% Increase | $140.49 | $147.52 | $154.89 | $162.64 | $170.77 |
| Actual increase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Closing Balance | $2,950.30 | $3,097.82 | $3,252.71 | $3,415.34 | $3,586.11 |
| Increase | 47.52% | 54.89% | 62.64% | 70.77% | 79.31% |
| Week 3 | |||||
| Trading Day | 11 | 12 | 13 | 14 | 15 |
| Opening Balance | $3,586.11 | $3,765.41 | $3,953.68 | $4,151.37 | $4,358.94 |
| 5% Increase | $179.31 | $188.27 | $197.68 | $207.57 | $217.95 |
| Actual increase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Closing Balance | $3,765.41 | $3,953.68 | $4,151.37 | $4,358.94 | $4,576.88 |
| Increase | 88.27% | 97.68% | 107.57% | 117.95% | 128.84% |

No comments:
Post a Comment