I am very pleased and excited with the results, I have grown the initial $2,000 to over $2,600 in just four days.
Here is my plan for doubling my $2,000 to $4,000 in less than 15 days. I am ahead of schedule; currently projecting to have doubled my investment in only 13 days.
| Week 1 | |||||
| Trading Day | 1 | 2 | 3 | Today | 5 |
| Opening Balance | $2,000.00 | $2,249.98 | $2,355.81 | $2,477.68 | $2,639.43 |
| 5% Increase | $100.00 | $112.50 | $117.79 | $123.88 | $131.97 |
| Actual increase | $249.98 | $105.83 | $121.87 | $161.75 | $0.00 |
| Closing Balance | $2,249.98 | $2,355.81 | $2,477.68 | $2,639.43 | $2,771.40 |
| Increase | 12.50% | 17.79% | 23.88% | 31.97% | 38.57% |
| Week 2 | |||||
| Trading Day | 6 | 7 | 8 | 9 | 10 |
| Opening Balance | $2,771.40 | $2,909.97 | $3,055.47 | $3,208.24 | $3,368.66 |
| 5% Increase | $138.57 | $145.50 | $152.77 | $160.41 | $168.43 |
| Actual increase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Closing Balance | $2,909.97 | $3,055.47 | $3,208.24 | $3,368.66 | $3,537.09 |
| Increase | 45.50% | 52.77% | 60.41% | 68.43% | 76.85% |
| Week 3 | |||||
| Trading Day | 11 | 12 | 13 | 14 | 15 |
| Opening Balance | $3,537.09 | $3,713.94 | $3,899.64 | $4,094.62 | $4,299.35 |
| 5% Increase | $176.85 | $185.70 | $194.98 | $204.73 | $214.97 |
| Actual increase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Closing Balance | $3,713.94 | $3,899.64 | $4,094.62 | $4,299.35 | $4,514.32 |
| Increase | 85.70% | 94.98% | 104.73% | 114.97% | 125.72% |

No comments:
Post a Comment